1
           / 
          of
          4
        
        
      A18
SICK WL11G-2B2531 - Photoelectric Retro-Reflective Sensor
SICK WL11G-2B2531 - Photoelectric Retro-Reflective Sensor
Regular price
        
          $344.48 NZD
        
    
        Regular price
        
          
            
              $366.54 NZD
            
          
        Sale price
      
        $344.48 NZD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Shipping calculated at checkout.
              Price (exc. GST) each
Couldn't load pickup availability
Photoelectric Retro-Reflective Sensor
Features:
| Functional principle | Photoelectric retro-reflective sensor | 
| Functional principle detail | Without reflector minimum distance (autocollimation/coaxial optics) | 
| Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm | 
| Housing design (light emission) | Rectangular | 
| Sensing range max. | 0 m ... 4 m 1) | 
| Sensing range | 0 m ... 4 m 1) | 
| Focus | Approx. 1.5° | 
| Type of light | Visible red light | 
| Light source | LED 2) | 
| Light spot size (distance) | Ø 25 mm (1.5 m) | 
| Angle of dispersion | Approx. 1.5° | 
| Wave length | 640 nm | 
| Adjustment | Potentiometer, 11 turns | 
| Special feature | Detecting transparent objects | 
| Special applications | Detecting transparent objects | 
Mechanics/Electronics:
| Supply voltage UB | 10 V DC ... 30 V DC 1) | 
| Ripple | < 5 Vpp 2) | 
| Current consumption | 30 mA 3) | 
| Switching output | PNP, NPN 4) 5) | 
| Switching mode | Light/dark switching 4) 5) | 
| Switching mode selector | Selectable via L/D control cable | 
| Signal voltage PNP HIGH/LOW | Uv - 3 V / approx. 0 V | 
| Signal voltage NPN HIGH/LOW | Approx. Uv / < 3 V | 
| Output current Imax. | ≤ 100 mA | 
| Response time | ≤ 330 µs 6) | 
| Switching frequency | 1,500 Hz 7) | 
| Attenuation along light beam | > 8 % | 
| Connection type | Male connector M12, 5-pin | 
| Circuit protection | A 8) C 9) D 10) | 
| Protection class | II | 
| Weight | 120 g | 
| Polarisation filter | ✔ | 
| Housing material | Plastic, ABS | 
| Optics material | Plastic, PMMA | 
| Enclosure rating | IP66 IP67 IP69K | 
| Special feature | Detecting transparent objects | 
| Ambient operating temperature | –30 °C ... +60 °C | 
| Ambient temperature, storage | –40 °C ... +75 °C | 
| UL File No. | NRKH.E181493 & NRKH7.E181493 | 
1) Limit values when operated in short-circuit protected network: max. 8 A.
2) May not fall below or exceed UV tolerances.
3) Without load.
4) 0 V or not connected, light switching.
5) Uv, dark switching.
6) Signal transit time with resistive load.
7) With light/dark ratio 1:1.
8) A = VS connections reverse-polarity protected.
9) C = interference suppression.
10) D = outputs overcurrent and short-circuit protected.
Compatible Part Numbers:
1041390
WL11G-2B2531
Technical Data Sheet:
1 in stock
Share
 
 
 

 
               
     
     
     
    