MOSAIC M1S COM - Saftey Devices - ReeR
MOSAIC M1S COM - Saftey Devices - ReeR
Regular price
$1,222.88 NZD
Regular price
Sale price
$1,222.88 NZD
Unit price
/
per
MOSAIC M1S COM
Master Unit for the control of any other expansion unit, can also work as Stand-Alone. As Master Unit: to control a more complex system providing protection for bigger machineries with multiple sensors. As Stand-Alone: to control smaller machinery connecting with up to 4 safety devices, i.e. 1 safety light curtain, 1 e-stop, 1 safety sensor (e.i. magnetic) and 1 two-hand switch. Remote configuration via Field-bus interface.
Compatible Part Numbers:
1100006
MOSAIC M1S COM
Details: MOSAIC M1S COM - 1100006
Safety level | PL e |
Safety inputs | 8 digital inputs |
Safety level (SIL / PL) | SIL 3 - SILCL 3 - PL e - Cat. 4 |
Operating temperature (°C) | - 10 ... 55 |
Signalling | LEDs indication for operating status and fault diagnosis. LED indication of the: inputs, OSSD outputs, reset request and status outputs condition. Specific LED indicator for the Fieldbus |
Safety output type | 4 single OSSD, or 2 pairs (PNP - 400mA at 24 VDC) with protection against short circuit, overload and reverse polarity |
Connections | Removable terminal blocks, screw contacts |
Safety outputs | 4 single OSSD, or 2 pairs (400 mA) |
Status outputs | 4 PNP (100 mA) |
Test outputs | 4 |
Storage temperature (°C) | -20 ... +85 |
MSC connector provided | No |
Connection with MSC BUS | Yes |
Start/Restart inputs and EDM | 4 |
Housing for MCM | Yes |
USB input | Yes |
Fieldbus interfaces | ETHERCAT, Ethernet IP, ModBus TCP, PROFINET |
Packaging dimensions HxLxW (mm) | 58 x 127 x 113 |
Product class | C |
Custom tariff | 85371091 |
Electrical Data:
Power supply (VDC) | 24 ± 20% |
Mechanical Data:
Dimensions HxWxD (mm) | 108 x 45 x 114,5 |
Degree of protection | IP20 for housing - IP2X for terminal block |
Fastening | 35 mm DIN rail fastening according to EN 50022-35 standard |
Quick Instalation Guide:
Installation And Use Manual:
1 in stock