A17
Omron Photoelectric Sensor - E3ZM-V61 - 2M
Omron Photoelectric Sensor - E3ZM-V61 - 2M
Price (exc. GST) each
Couldn't load pickup availability
Omron Photoelectric Sensor - E3ZM-V61 2M
The Omron E3ZM-V61 2M is a highly accurate photoelectric sensor designed for mark detection with a diffuse-reflective sensing method. This sensor is capable of detecting objects within a sensing range of 10 to 14 mm, making it ideal for precise applications in automation and control systems. The white LED light source (450 to 700 nm) ensures reliable detection even in environments with variable lighting conditions.
The sensor is available in a pre-wired model with a 2-meter cable, simplifying installation and reducing setup time. Its compact design and excellent environmental resistance make it a suitable choice for industrial applications where space is tight and durability is essential.
Technical Data
Feature | Specification |
---|---|
Sensing Method | Diffuse-reflective (mark detection) |
Sensing Distance | 10 to 14 mm |
Light Source | White LED (450 to 700 nm) |
Connection Method | Pre-wired models (Cable length: 2 meters) |
Power Supply Voltage | 10 to 30 VDC (Ripple (p-p) 10% included) |
Current Consumption | 25 mA max. |
Power Consumption | 750 mW max. (30 VDC) |
Control Output | NPN open collector |
Max Output Voltage | 30 VDC max. |
Max Output Current | 100 mA max. |
Residual Voltage | 2 V max. |
Operation Mode | Set in the order of the teaching operation |
Protective Circuit | Output short-circuit protection |
Output reverse polarity protection | |
Power supply reverse polarity protection | |
Response Time | Operate or reset: 50 µs max. |
Sensitivity Setting | Teaching method |
Ambient Illuminance | Incandescent lamp: 3000 lux max. |
Sunlight: 10000 lux max. | |
Ambient Temperature Range (Operating) | -40 to 60 ℃ (with no freezing or condensation) |
Ambient Temperature Range (Storage) | -40 to 70 ℃ (with no freezing or condensation) |
Ambient Humidity Range (Operating) | 35 to 85 % (with no condensation) |
Ambient Humidity Range (Storage) | 35 to 95 % (with no condensation) |
Insulation Resistance | 20 MΩ min. (at 500 VDC) |
Dielectric Strength | 1000 VAC 50/60 Hz 1 min |
Vibration Resistance (Destruction) | 10 to 55 Hz, 1.5 mm double amplitude (X, Y, Z directions for 2 hrs) |
Shock Resistance (Destruction) | 500 m/s² (3 times in X, Y, and Z directions) |
Degree of Protection | IEC: IP67, IP69K (DIN40050-9) |
Indicator | Operation (yellow), Stability (green), Teaching (red) |
Weight | Approx. 85 g |
Material | Case: SUS316L, Lens: Methacrylate resin, Display: Polyether sulfone, Cable: PVC |
Accessories | Instruction manual |
The E3ZM-V61 2M photoelectric sensor is built to offer reliable and precise detection in challenging industrial environments. With its compact design, high environmental resistance, and easy-to-install pre-wired model, this sensor is an excellent solution for demanding applications where space, accuracy, and durability are critical.
Compatible Part Numbers:
E3ZM-V61
Technical Datasheet:

1 in stock
Share



