GD18/GV18/59/73/82b/103 - PF 215060 - Thru-Beam Sensor
GD18/GV18/59/73/82b/103 - PF 215060 - Thru-Beam Sensor
Regular price
$122.73 NZD
Regular price
Sale price
$122.73 NZD
Unit price
/
per
Thru-Beam Sensor, GD18/GV18/59/73/82b/103 - PF 215060
- Efficient Line in a short M18 plastic housing for standard applications.
- Very high detection range.
- 4 LEDs indicator for 360° visibility.
- Version with front optical face.
- DC voltage version.
Details: GD18/GV18/59/73/82b/103 - PF 215060
M18 threaded housing design, plastic housing, front optical face, 20 m detection range, red light, dark on, DC version, PNP output, weak signal output, M12 plug.
Compatible Part Numbers:
125060
GD18/GV18/59/73/82b/103
Technical Data Sheet:
Datasheet excerpt: Technical data of GD18/GV18/59/73/82b/103 - PF 125060
System components | ||
---|---|---|
Emitter | GD18/159 | |
Receiver | GV18/59/73/82b/103 | |
General specifications | ||
Effective detection range | 0 ... 20 m | |
Threshold detection range | 25 m | |
Light source | LED | |
Light type | modulated visible red light , 640 nm | |
Diameter of the light spot | approx. 1300 mm at 25 m | |
Opening angle | approx. 3 ° | |
Optical face | frontal | |
Ambient light limit | 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 630 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on | |
Function indicator | Receiver: LED yellow, lights up when light beam is free, flashes when falling short of the operating reserve ; OFF when light beam is interrupted | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | < 20 mA | |
Output | ||
Stability alarm output | 1 PNP, inactive when falling short of the stability control | |
Switching type | dark-on | |
Signal output | 1 PNP, short-circuit protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | ≤ 1 ms | |
Compliance with standards and directives | ||
Standard conformity | ||
Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Approvals and certificates | ||
Protection class | II, rated insulation voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 | |
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 60 °C (-13 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | PC | |
Optical face | PMMA | |
Connector | plastic | |
Mass | approx. 10 g per device | |
Dimensions | ||
Length | 43.9 mm | |
Diameter | 18 mm | |
Thread size | M18 |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270901 |
ECLASS 12.0 | 27270901 |
ECLASS 11.0 | 27270901 |
ECLASS 10.0.1 | 27270901 |
ECLASS 9.0 | 27270901 |
ECLASS 8.0 | 27270901 |
ECLASS 5.1 | 27270901 |
ETIM 9.0 | EC002716 |
ETIM 8.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 5.0 | EC002716 |
UNSPSC 12.1 | 39121528 |
1 in stock