1
/
of
3
BIN 01PNP (NO)
NBB1,5-6,5S40-E2-V3 / PF 236519 - Inductive Sensor
NBB1,5-6,5S40-E2-V3 / PF 236519 - Inductive Sensor
Regular price
$139.94 NZD
Regular price
Sale price
$139.94 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NBB1,5-6,5S40-E2-V3 / PF 236519
- 1.5 mm flush.
- Stainless steel version.
- Extended temperature range.
Details: NBB1,5-6,5S40-E2-V3 / PF 236519
Compatible Part Numbers:
236519
NBB1,5-6,5S40-E2-V3
Technical Data Sheet:
Datasheet excerpt: Technical data of NBB1,5-6,5S40-E2-V3 / PF 236519
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 1.5 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 1.215 mm | |
| Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 8 mm x 8 mm x 1 mm |
|
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.8 | |
| Reduction factor rBrass | 0.4 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 1500 Hz | |
| Hysteresis | 0.01 ... 0.33 mm | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | yes | |
| Overload resistance | yes | |
| Wire breakage protection | yes | |
| Inductive overvoltage protection | yes | |
| Surge suppression | yes | |
| Ripple | 10 % | |
| Voltage drop | ≤ 2.5 V | |
| Repeat accuracy | 0.08 mm | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0.01 mA | |
| No-load supply current | ≤ 7 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2090 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | connector (M8 x 1), 3-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Mass | 6 g | |
| Dimensions | ||
| Length | 45 mm | |
| Diameter | 6.5 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
2 in stock
Share

