1
/
of
2
PF 58
OBE10M-18GM60-SE4-V1 / PF 087791 - Thru-Beam Sensor
OBE10M-18GM60-SE4-V1 / PF 087791 - Thru-Beam Sensor
Regular price
$218.79 NZD
Regular price
Sale price
$218.79 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Thru-Beam Sensor, OBE10M-18GM60-SE4-V1 / PF 087791
- Dual color indication LED
- Light/dark ON, programmable
- Sensitivity adjuster for optimal adaptation to the application
- Degree of protection IP67
- Strong metallic housing in cylindrical shape M18 x 1
Details: OBE10M-18GM60-SE4-V1 / PF 087791
Compatible Part Numbers:
087791
OBE10M-18GM60-SE4-V1
70134680
OBE10M-18GM60-SE4-V1-IR-1C
Technical Data Sheet:
Datasheet excerpt: Technical data of OBE10M-18GM60-SE4-V1 / PF 087791
| System components | ||
|---|---|---|
| Emitter | OBE10M-18GM60-S-V1 | |
| Receiver | OBE10M-18GM60-E4-V1 | |
| General specifications | ||
| Effective detection range | 0 ... 10 m | |
| Adjustment range | 0 ... 10000 mm | |
| Reference target | receiver | |
| Light source | IRED | |
| Light type | 880 nm IR light | |
| Diameter of the light spot | approx. 600 mm at detection range 10 m | |
| Ambient light limit | 10000 Lux | |
| Indicators/operating means | ||
| Operation indicator | LED green (emitter) | |
| Function indicator | Dual color-LED, yellow/green yellow: switch state green: power on flashing: stability control |
|
| Control elements | sensitivity adjustment | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | 10 % | |
| No-load supply current | ≤ 25 mA (device) | |
| Time delay before availability | ≤ 25 ms | |
| Output | ||
| Switching type | light/dark on electrically switchable | |
| Signal output | 1 NPN output, short-circuit protected, reverse polarity protected, open collector | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switching frequency | 500 Hz | |
| Response time | 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Standard conformity | ||
| Standards 2 | UL 508 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE, cULus Listed 57M3 (Only in association with UL Class 2 power supply; Type 1 enclosure) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin, M12 x 1 connector | |
| Material | ||
| Housing | brass, nickel-plated | |
| Optical face | PC | |
| Mass | 45 g per device | |
| Dimensions | ||
| Length | 60 mm | |
| Diameter | 18 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270901 |
| ECLASS 12.0 | 27270901 |
| ECLASS 11.0 | 27270901 |
| ECLASS 10.0.1 | 27270901 |
| ECLASS 9.0 | 27270901 |
| ECLASS 8.0 | 27270901 |
| ECLASS 5.1 | 27270901 |
| ETIM 9.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 5.0 | EC002716 |
| UNSPSC 12.1 | 39121528 |
2 in stock
Share

