1
/
of
3
PF 04
ML17-8-H-100-RT/73/136 - PF 911125 - Background Supression Sensor
ML17-8-H-100-RT/73/136 - PF 911125 - Background Supression Sensor
Regular price
$323.31 NZD
Regular price
Sale price
$323.31 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Background Suppression Sensor, ML17-8-H-100-RT/73/136 - PF 911125
- Compact, versatile housing.
- 360° high visibility LEDs.
- Very low color sensitivity.
- Front mounting with M18-threads or side mounting holes.
- Sturdy, waterproof plastic housing.
- Tamper-proof version with no adjustments.
Details: ML17-8-H-100-RT/73/136 - PF 911125
Background Suppression Sensor.
Compatible Part Numbers:
911125
ML17-8-H-100-RT/73/136
Technical Data Sheet:
Datasheet excerpt: Technical data of ML17-8-H-100-RT/73/136 - PF 911125
| General specifications | ||
|---|---|---|
| Detection range | 10 ... 100 mm | |
| Background suppression | starts from 125 mm | |
| Reference target | standard black, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated visible red light , 640 nm | |
| Black-white difference (6 %/90 %) | ≤ 15 % | |
| Diameter of the light spot | ≤ 6 mm at 100 mm | |
| Opening angle | ≤ 4 ° | |
| Ambient light limit | ≤ 40000 Lux | |
| Indicators/operating means | ||
| Operation indicator | green LED , solid : Power on green LED , flashing: Short circuit/overload indication |
|
| Function indicator | LED yellow, lights up with receiver lit | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , class 2 | |
| Ripple | max. 10 % | |
| No-load supply current | < 30 mA | |
| Time delay before availability | ≤ 100 ms | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Voltage drop | ≤ 2.5 V DC | |
| Switching frequency | 500 Hz | |
| Response time | ≤ 1 ms | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| EAC conformity | TR CU 020/2011 | |
| UL approval | cULus | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 55 °C (-4 ... 131 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 4-pin , M12 x 1 connector | |
| Material | ||
| Housing | ABS | |
| Optical face | Acrylic | |
| Mass | approx. 9 g | |
| Dimensions | ||
| Height | 34.5 mm | |
| Width | 15 mm | |
| Length | 29.3 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 11.0 | 27270904 |
| ECLASS 10.0.1 | 27270904 |
| ECLASS 9.0 | 27270904 |
| ECLASS 8.0 | 27270904 |
| ECLASS 5.1 | 27270904 |
| ETIM 9.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 5.0 | EC002719 |
| UNSPSC 12.1 | 39121528 |
1 in stock
Share

