1
/
of
1
PF 33
VBA-2E-G10-ZAJ-1M-V1-W / PF 221247 - AS-Interface compact module
VBA-2E-G10-ZAJ-1M-V1-W / PF 221247 - AS-Interface compact module
Regular price
$191.58 NZD
Regular price
Sale price
$191.58 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
AS-Interface compact module, VBA-2E-G10-ZAJ-1M-V1-W / PF 221241
- Ultra-compact enclosure
- Gold-plated and machined contacts
- One piece housing
- Degree of protection IP68 / IP69K
- Direct connection via cable outlet
Details: VBA-2E-G10-ZAJ-1M-V1-W / PF 221247
G10 ultra compact module, 2 inputs, 1 x M12 socket
Compatible Part Numbers:
221247
VBA-2E-G10-ZAJ-1M-V1-W
Technical Datasheet:
Datasheet excerpt: Technical data of VBA-2E-G10-ZAJ-1M-V1-W / PF 221247
| General specifications | ||
|---|---|---|
| Node type | A/B node | |
| AS-Interface specification | V3.0 | |
| Required gateway specification | ≥ V2.0 | |
| Profile | S-0.A.2 | |
| IO code | 0 | |
| ID code | A | |
| ID1 code | 7 | |
| ID2 code | 2 | |
| UL File Number | E223772 "For use in NFPA 79 Applications only" | |
| Indicators/operating means | ||
| LED FAULT | error display; LED red red: communication error or address is 0 red flashing: overload of sensor power supply or outputs |
|
| LED AS-i | AS-Interface voltage; LED green | |
| LED IN | switching state (input); 2 LED yellow | |
| Electrical specifications | ||
| Rated operating voltage | 18.5 ... 31.6 V from AS-Interface | |
| Rated operating current | ≤ 40 mA (without sensors) / max. 120 mA | |
| Protection class | III | |
| Input | ||
| Number/Type | 2 inputs for 2- or 3-wire sensors (PNP), DC option 1 input for 4-wire sensor (PNP), DC |
|
| Supply | from AS-Interface | |
| Voltage | 21 ... 31 V | |
| Current loading capacity | 75 mA at TB ≤ 40 °C (104 °F) 60 mA at TB ≤ 75 °C (167 °F) overload and short-circuit resistant |
|
| Input current | ≤ 9 mA (limited internally) | |
| Switching point | according to DIN EN 61131-2 (Type 2) | |
| 0 (unattenuated) | ≤ 3 mA | |
| 1 (attenuated) | ≥ 5 mA | |
| Signal delay | < 1 ms (input/AS-Interface) | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 62026-2:2013 | |
| Standard conformity | ||
| Degree of protection | EN 60529:2000 | |
| Fieldbus standard | EN 62026-2:2013 | |
| Input | EN 61131-2:2007 | |
| Emitted interference | EN 61000-6-4:2007 | |
| AS-Interface | EN 62026-2:2013 | |
| Noise immunity | EN 61000-6-2:2005, EN 61326-1:2006, EN 62026-2:2013 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Type 1 enclosure | |
| Maximum permissible ambient temperature | max. 65 °C (max. 149 °F) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Shock and impact resistance | 30 g, 11 ms in 6 spatial directions 3 shocks 10 g, 16 ms in 6 spatial directions 1000 shocks |
|
| Vibration resistance | 0.75 mm 10 ... 57 Hz , 5 g 57 ... 150 Hz, 20 cycles | |
| Mechanical specifications | ||
| Degree of protection | IP67 IP67 / IP68 / IP69K with flat cable VAZ-FK-S-* |
|
| Connection | AS-Interface: AS-Interface flat cable Inputs & matching connector: M12 round connector, 4-pin, A-coded, according to IEC 61076-2-101:2012 |
|
| Material | ||
| Contacts | CuSn / Au | |
| Housing | PBT PC | |
| Body | PUR, black | |
| Cable | PUR | |
| Mounting screw | Stainless steel 1.4305 / AISI 303 | |
| Cable | ||
| Sheath diameter | ∅4,3 mm | |
| Color | black | |
| Cores | 4 x 0.34 mm2 | |
| Length | 1 m | |
| Mass | 100 g | |
| Tightening torque, fastening screws | 1.65 Nm | |
| Tightening torque, cable gland | 0.4 Nm | |
| Dimensions | ||
| Height | 21.5 mm | |
| Width | 27.7 mm | |
| Length | 40.5 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27242604 |
| ECLASS 12.0 | 27242604 |
| ECLASS 11.0 | 27242604 |
| ECLASS 10.0.1 | 27242604 |
| ECLASS 9.0 | 27242604 |
| ECLASS 8.0 | 27242604 |
| ECLASS 5.1 | 27242604 |
| ETIM 9.0 | EC001599 |
| ETIM 8.0 | EC001599 |
| ETIM 7.0 | EC001599 |
| ETIM 6.0 | EC001599 |
| ETIM 5.0 | EC001599 |
| UNSPSC 12.1 | 39121535 |
2 in stock
Share

