1
/
of
3
PF 20
PMI360DV-F130-IU-V15 / PF 215315 - Inductive Angular Measuring System
PMI360DV-F130-IU-V15 / PF 215315 - Inductive Angular Measuring System
Regular price
$581.56 NZD
Regular price
Sale price
$581.56 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Angular Measuring System, PMI360DV-F130-IU-V15 / PF 215315
Analog output, load-dependent voltage or current, parameterisable measuring range.
Method: rotatory position, Inductive Sensor
Details: PMI360DV-F130-IU-V15 / PF 215315
Compatible Part Numbers:
215315
PMI360DV-F130-IU-V15
Technical Data Sheet:
Can be used with your our own rotating Ferrous object, or a BT-F130-A / PF 199856 - Actuactor
Datasheet excerpt: Technical data of PMI360DV-F130-IU-V15 / PF 215315
| General specifications | ||
|---|---|---|
| Measurement range | max. 360° min. 45° |
|
| Adjustment range | 360° | |
| Rotational speed | max. 100 min-1 | |
| Nominal ratings | ||
| Operating voltage | 18 ... 30 V DC | |
| Reverse polarity protection | reverse polarity protected | |
| Repeat accuracy | ± 0.25 ° | |
| Resolution | 0.2 ° | |
| Temperature drift | 0.02 ° / °C (-25 °C ... 70 °C) | |
| No-load supply current | ≤ 45 mA | |
| Functional safety related parameters | ||
| MTTFd | 450 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| LED PWR/ERR | LED green / red | |
| LED U/I | Activator within measuring range | |
| Analog output | ||
| Output type | current output or voltage output (load dependend) 4 ... 20 mA (RL < 400 Ω) 0 ... 10 V (RL > 3.3 kΩ) |
|
| Linearity error | ± 0.6 ° , (with original actuator) | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | 5-pin, M12 x 1 connector | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | PBT | |
| Target | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) | |
| Mass | 180 g | |
| Dimensions | ||
| Height | 26 mm | |
| Width | 76.5 mm | |
| Length | 120 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274004 |
| ECLASS 12.0 | 27274004 |
| ECLASS 11.0 | 27270702 |
| ECLASS 10.0.1 | 27270702 |
| ECLASS 9.0 | 27270702 |
| ECLASS 8.0 | 27270702 |
| ECLASS 5.1 | 27270702 |
| ETIM 9.0 | EC001852 |
| ETIM 8.0 | EC001852 |
| ETIM 7.0 | EC001852 |
| ETIM 6.0 | EC001852 |
| ETIM 5.0 | EC001852 |
| UNSPSC 12.1 | 39121550 |
2 in stock
Share

