1
/
of
1
PF 37NPN / PNP
GLD3-RT/95/147 - PF 911541 - Photoelectric Slot Sensor
GLD3-RT/95/147 - PF 911541 - Photoelectric Slot Sensor
Regular price
$493.18 NZD
Regular price
Sale price
$493.18 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Photoelectric Slot Sensor, GLD3-RT/95/147 - PF 911541
- Push-button programmable
- Adjustable sensitivity
- Detection of paper and foil labels, including translucent varieties
Details: GLD3-RT/95/147 - PF 911541
GLD3 series
Compatible Part Numbers:
GLD3-RT/95/147
911541
Technical Datasheet:
Datasheet excerpt: Technical data of GLD3-RT/95/147 / PF 911541
| General specifications | ||
|---|---|---|
| Light source | LED | |
| Light type | modulated visible red light | |
| Slot width | 3 mm | |
| Slot depth | 54 mm | |
| Indicators/operating means | ||
| Function indicator | 2 LEDs | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | 10 % | |
| No-load supply current | ≤ 45 mA | |
| Output | ||
| Switching type | light/dark on | |
| Signal output | 1 NPN and 1 PNP Short circuit and overload protected Reverse polarity protected |
|
| Switching current | max. 150 mA | |
| Voltage drop | ≤ 1.5 V | |
| Switching frequency | 5 kHz | |
| Response time | ≤ 100 µs | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Approvals | CE | |
| USA | cULus | |
| Canada | cULus | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP66 | |
| Connection | M8 x 1 connector, 4-pin | |
| Material | ||
| Housing | Thermoplastic PPS | |
| Optical face | zylex | |
| Mass | 53.86 g | |
| Dimensions | ||
| Height | 27.21 mm | |
| Width | 25 mm | |
| Length | 92.47 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270909 |
| ECLASS 12.0 | 27270909 |
| ECLASS 11.0 | 27270909 |
| ECLASS 10.0.1 | 27270909 |
| ECLASS 9.0 | 27270909 |
| ECLASS 8.0 | 27270909 |
| ECLASS 5.1 | 27270909 |
| ETIM 9.0 | EC002720 |
| ETIM 8.0 | EC002720 |
| ETIM 7.0 | EC002720 |
| ETIM 6.0 | EC002720 |
| ETIM 5.0 | EC002721 |
| UNSPSC 12.1 | 39121528 |
Out of stock
Share

