KLE-C01-2,2-2,0-K115 / PF 805871 - Plastic Fiber Optic
KLE-C01-2,2-2,0-K115 / PF 805871 - Plastic Fiber Optic
Regular price
$83.21 NZD
Regular price
Sale price
$83.21 NZD
Unit price
/
per
Plastic Fiber Optic, KLE-C01-2,2-2,0-K115 / PF 805871
- Thread M6
- High detection ranges achievable
Details: KLE-C01-2,2-2,0-K115 / PF 805871
Plastic fiber optic - thru-beam
Compatible Part Numbers:
805871
KLE-C01-2,2-2,0-K115
Technical Data Sheet:
Datasheet excerpt: Technical data of KLE-C01-2,2-2,0-K115 / PF 805871
General specifications | ||
---|---|---|
Detection range | SU18: 450 mm SU18/35: 1500 mm SU19: 450 mm |
|
Fiber optic length | 2000 mm , adjustable | |
Fiber optic diameter | 2.2 mm | |
Adapter form | 00 | |
End piece | thread | |
Bending radius | min. 40 mm | |
Fiber configuration | see dimensions | |
Opening angle | 67 ° | |
Accessories provided | Cutter for plastic fiber optics | |
Ambient conditions | ||
Ambient temperature | -55 ... 70 °C (-67 ... 158 °F) | |
Mechanical specifications | ||
Material | ||
Optical face | plastic | |
Sheathing | PVC | |
Core | plastic | |
End piece | Stainless steel 1.4305 / AISI 303 | |
General information | ||
Scope of delivery | Fiber optic cables packaged in pairs | |
Fiber optic amplifiers | ||
Device series | SU18 ; SU18/35 ; SU19 ; ML17-LL |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27273606 |
ECLASS 12.0 | 27273606 |
ECLASS 11.0 | 27273606 |
ECLASS 10.0.1 | 27273606 |
ECLASS 9.0 | 27273606 |
ECLASS 8.0 | 27279208 |
ECLASS 5.1 | 27279208 |
ETIM 9.0 | EC001476 |
ETIM 8.0 | EC001476 |
ETIM 7.0 | EC002651 |
ETIM 6.0 | EC001476 |
ETIM 5.0 | EC002651 |
UNSPSC 12.1 | 39121528 |
Out of stock