KLE-C02-1,25-2,0-K134 / PF 805890 - Plastic Fibre Optic
KLE-C02-1,25-2,0-K134 / PF 805890 - Plastic Fibre Optic
Regular price
$225.25 NZD
Regular price
Sale price
$225.25 NZD
Unit price
/
per
Plastic Fibre OpticKLE-C02-1,25-2,0-K134 / PF 805890
- Optimized for the detection of small parts
- 5 mm slot width
Details: KLE-C02-1,25-2,0-K134 / PF 805890
Plastic fiber optic - thru-beam
Compatible Part Numbers:
KLE-C02-1,25-2,0-K134
805890
Technical Datasheet:
Datasheet excerpt: Technical data of KLE-C02-1,25-2,0-K134 / PF 805890
General specifications | ||
---|---|---|
Detection range | 5 mm | |
Fiber optic length | 2000 mm , adjustable | |
Fiber optic diameter | 1.25 mm | |
Adapter form | 00 | |
End piece | Photoelectric slot sensor | |
Bending radius | min. 10 mm | |
Fiber configuration | see dimensions | |
Opening angle | 67 ° | |
Accessories provided | Cutter for plastic fiber optics | |
Ambient conditions | ||
Ambient temperature | -55 ... 70 °C (-67 ... 158 °F) | |
Mechanical specifications | ||
Material | ||
Optical face | plastic | |
Sheathing | PVC | |
Core | plastic | |
End piece | plastic | |
General information | ||
Scope of delivery | Fiber optic cables packaged in pairs | |
Fiber optic amplifiers | ||
Device series | SU18 ; SU18/35 ; SU19 ; ML17-LL |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27273606 |
ECLASS 12.0 | 27273606 |
ECLASS 11.0 | 27273606 |
ECLASS 10.0.1 | 27273606 |
ECLASS 9.0 | 27273606 |
ECLASS 8.0 | 27279208 |
ECLASS 5.1 | 27279208 |
ETIM 9.0 | EC001476 |
ETIM 8.0 | EC001476 |
ETIM 7.0 | EC002651 |
ETIM 6.0 | EC001476 |
ETIM 5.0 | EC002651 |
UNSPSC 12.1 | 39121528 |
Out of stock