KLR-C02-2,2-2,0-K70 / PF 804635 - Plastic Fiber Optic
KLR-C02-2,2-2,0-K70 / PF 804635 - Plastic Fiber Optic
Regular price
$201.77 NZD
Regular price
Sale price
$201.77 NZD
Unit price
/
per
Plastic Fiber Optic, KLR-C02-2,2-2,0-K70 / PF 804635
- Thread M6
Details: KLR-C02-2,2-2,0-K70 / PF 804635
Plastic fiber optic - diffuse
Compatible Part Numbers:
KLR-C02-2,2-2,0-K70
804635
Technical Datasheet:
Datasheet excerpt: Technical data of KLR-C02-2,2-2,0-K70 / PF 804635
General specifications | ||
---|---|---|
Sensor range | SU18: 80 mm SU18/35: 280 mm SU19: 80 mm |
|
Fiber optic length | 2000 mm , adjustable | |
Fiber optic diameter | 2.2 mm | |
Adapter form | 00 | |
End piece | thread | |
Bending radius | min. 25 mm | |
Fiber configuration | see dimensions | |
Opening angle | 67 ° | |
Accessories provided | Cutter for plastic fiber optics | |
Ambient conditions | ||
Ambient temperature | -55 ... 70 °C (-67 ... 158 °F) | |
Mechanical specifications | ||
Material | ||
Optical face | plastic | |
Sheathing | PVC | |
Core | plastic | |
End piece | Stainless steel 1.4305 / AISI 303 | |
Fiber optic amplifiers | ||
Device series | SU18 ; SU18/35 ; SU19 |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27273606 |
ECLASS 12.0 | 27273606 |
ECLASS 11.0 | 27273606 |
ECLASS 10.0.1 | 27273606 |
ECLASS 9.0 | 27273606 |
ECLASS 8.0 | 27279208 |
ECLASS 5.1 | 27279208 |
ETIM 9.0 | EC001476 |
ETIM 8.0 | EC001476 |
ETIM 7.0 | EC002651 |
ETIM 6.0 | EC001476 |
ETIM 5.0 | EC002651 |
UNSPSC 12.1 | 39121528 |
Out of stock