1
/
of
2
PF 24NPN (NO)
NBB2-8GM50-E0 / PF 085587 - Inductive Sensor
NBB2-8GM50-E0 / PF 085587 - Inductive Sensor
Regular price
$250.11 NZD
Regular price
Sale price
$250.11 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NBB2-8GM50-E0 / PF 085587
- Basic series
- 2 mm flush
- Increased operating distance
Details: NBB2-8GM50-E0 / PF 085587
- Basic series
- 2 mm flush
- Increased operating distance
Compatible Part Numbers:
085587
NBB2-8GM50-E0
304615-0067
NBB2-8GM50-E0-5M
Technical Data Sheet:
Datasheet excerpt: Technical data of NBB2-8GM50-E0 / PF 085587
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | NPN | |
| Rated operating distance | 2 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 1.62 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.35 | |
| Reduction factor r304 | 0.75 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 1500 Hz | |
| Hysteresis | typ. 5% | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 100 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.1 µA | |
| No-load supply current | ≤ 15 mA | |
| Time delay before availability | ≤ 5 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2740 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.14 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | LCP | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 50 mm | |
| Diameter | 8 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
3 in stock
Share

