1
/
of
3
PF 26PNP (Complementary)
NBB7-F104M-A2-200MM-V1 / PF 909688 - Inductive Sensor
NBB7-F104M-A2-200MM-V1 / PF 909688 - Inductive Sensor
Regular price
$428.27 NZD
Regular price
Sale price
$428.27 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NBB7-F104M-A2-200MM-V1 / PF 909688
- 7 mm flush
- 4-wire DC
- Metal housing
Details: NBB7-F104M-A2-200MM-V1 / PF 909688
Compatible Part Numbers:
909688
NBB7-F104M-A2-200MM-V1
Technical Datasheet:
Datasheet excerpt: Technical data of NBB7-F104M-A2-200MM-V1 / PF 909688
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 7 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 5.6 mm | |
| Reduction factor rAl | 0.30 - 0.45 | |
| Reduction factor rCu | 0.25 - 0.45 | |
| Reduction factor r304 | 0.60 - 1.00 | |
| Reduction factor rSt37 | 1 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 150 Hz | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2.5 V | |
| Operating current | 200 mA | |
| Off-state current | ≤ 80 µA | |
| No-load supply current | ≤ 15 mA | |
| Switching state indicator | LED | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | IEC / EN 60947-5-2:2004 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | Cable connector M12 x 1 , 4-pin with PUR cable 200 mm | |
| Core cross section | 0.14 mm2 | |
| Housing material | GD-Zn | |
| Sensing face | PA 12 | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Height | 8 mm | |
| Width | 20 mm | |
| Length | 32 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
Out of stock
Share

