NCB8-18GM50-Z4-V1 / PF 128872 - Inductive Sensor
NCB8-18GM50-Z4-V1 / PF 128872 - Inductive Sensor
Regular price
$258.40 NZD
Regular price
Sale price
$258.40 NZD
Unit price
/
per
Inductive Sensor, NCB8-18GM50-Z4-V1 / PF 128872
Details: NCB8-18GM50-Z4-V1 / PF 128872
Compatible Part Numbers:
128872
NCB8-18GM50-Z4-V1
Technical Data Sheet:
Datasheet excerpt: Technical data of NCB8-18GM50-Z4-V1 / PF 128872
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | Two-wire | |
Rated operating distance | 8 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 6.48 mm ( -25 ... 70 °C (-13 ... 158 °F) ) 0 ... 6.08 mm ( -40 ... -25 °C (-40 ... -13 °F) ) |
|
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.4 | |
Reduction factor r304 | 0.7 | |
Reduction factor rBrass | 0.5 | |
Output type | 2-wire | |
Nominal ratings | ||
Operating voltage | 3.5 ... 30 V | |
Switching frequency | 0 ... 1000 Hz | |
Reverse polarity protection | reverse polarity-conductive | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 3.5 V | |
Temperature drift | ± 15% | |
Operating current | 2 ... 100 mA | |
Off-state current | typ. 0.8 mA | |
Switching state indicator | LED, yellow | |
Stability alarm indicator | LED, red | |
Stability control-switch point | 0,8 sr ... 0,9 sr | |
Functional safety related parameters | ||
MTTFd | 1370 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Connection type | Connector plug M12 x 1 , 4-pin | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Dimensions | ||
Length | 65 mm | |
Diameter | 18 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274001 |
ECLASS 12.0 | 27274001 |
ECLASS 11.0 | 27270101 |
ECLASS 10.0.1 | 27270101 |
ECLASS 9.0 | 27270101 |
ECLASS 8.0 | 27270101 |
ECLASS 5.1 | 27270101 |
ETIM 9.0 | EC002714 |
ETIM 8.0 | EC002714 |
ETIM 7.0 | EC002714 |
ETIM 6.0 | EC002714 |
ETIM 5.0 | EC002714 |
UNSPSC 12.1 | 39121550 |
Out of stock