1
/
of
2
PF 32PNP (Complementary)
NJ6-FA-2 / PF 024682 - Inductive Sensor
NJ6-FA-2 / PF 024682 - Inductive Sensor
Regular price
$476.60 NZD
Regular price
Sale price
$476.60 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NJ6-FA-2 / PF 024682
- Comfort series.
- 6 mm flush.
- 4-wire DC.
Details: NJ6-FA-2 / PF 024682
Compatible Part Numbers:
024682
NJ6-FA-2
Technical Data Sheet:
Datasheet excerpt: Technical data of NJ6-F-A2 / PF 024682
| General specifications | ||
|---|---|---|
| Switching function | complementary | |
| Output type | PNP | |
| Rated operating distance | 6 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 4.8 mm | |
| Actual operating distance | 5.4 ... 6.6 mm typ. | |
| Reduction factor rAl | 0.22 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.7 | |
| Output type | 4-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 60 V DC | |
| Switching frequency | 0 ... 500 Hz | |
| Hysteresis | 0 ... 0.3 typ. 0.1 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 200 mA | |
| No-load supply current | ≤ 20 mA | |
| Time delay before availability | ≤ 15 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 690 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Height | 12 mm | |
| Width | 30 mm | |
| Length | 45 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
1 in stock
Share

