CBN2-F46-E2 / PF 051970 - Capacitive Sensor
CBN2-F46-E2 / PF 051970 - Capacitive Sensor
Regular price
$229.40 NZD
Regular price
Sale price
$229.40 NZD
Unit price
/
per
Capacitive sensor, CBN2-F46-E2 / PF 051970
- 2 mm non-flush.
- 3-wire DC.
- Flat housing.
- Mounting slots for cable ties.
- Thru-holes for screw mounting.
Details: CBN2-F46-E2 / PF 051970
Compatible Part Numbers:
051970
CBN2-F46-E2
Technical Data Sheet:
Datasheet excerpt: Technical data of CBN2-F46-E2 / PF 051970
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 2 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 1.4 mm | |
Output type | 3-wire | |
Nominal ratings | ||
Installation conditions | ||
B | 0 mm | |
C | 5 mm | |
F | 20 mm / 50 mm | |
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 10 Hz | |
Hysteresis | 1 ... 10 typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2 V | |
Voltage drop at IL | ||
Voltage drop IL = 10 mA, switching element on | 0.8 ... 2.2 V typ. 1.4 V | |
Operating current | 0 ... 100 mA | |
Lowest operating current | 0 mA | |
Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
No-load supply current | ≤ 15 mA | |
Time delay before availability | ≤ 50 ms | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1200 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross section | 0.14 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 3.5 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Dimensions | ||
Height | 5 mm | |
Width | 50 mm | |
Length | 25 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27274201 |
ECLASS 12.0 | 27274201 |
ECLASS 11.0 | 27270102 |
ECLASS 10.0.1 | 27270102 |
ECLASS 9.0 | 27270102 |
ECLASS 8.0 | 27270102 |
ECLASS 5.1 | 27270102 |
ETIM 9.0 | EC002715 |
ETIM 8.0 | EC002715 |
ETIM 7.0 | EC002715 |
ETIM 6.0 | EC002715 |
ETIM 5.0 | EC002715 |
UNSPSC 12.1 | 39121550 |
2 in stock