1
/
of
2
PF 26PNP (NO)
NBB5-F33-E2 / PF 084620 - Inductive Sensor
NBB5-F33-E2 / PF 084620 - Inductive Sensor
Regular price
$214.20 NZD
Regular price
Sale price
$214.20 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NBB5-F33-E2 / 084620
- 5 mm flush.
- 3-wire DC.
Details: NBB5-F33-E2 / 084620
Compatible Part Numbers:
084620
NBB5-F33-E2
Technical Data Sheet:
Datasheet excerpt: Technical data of NBB5-F33-E2 / PF 084620
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 5 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 4.05 mm | |
| Reduction factor rAl | 0.3 | |
| Reduction factor rCu | 0.2 | |
| Reduction factor r304 | 0.6 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V DC | |
| Switching frequency | 0 ... 500 Hz | |
| Hysteresis | typ. 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.1 µA | |
| No-load supply current | ≤ 15 mA | |
| Time delay before availability | ≤ 10 ms | |
| Functional safety related parameters | ||
| MTTFd | 820 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable PVC , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Cable | ||
| Cable diameter | 4.6 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter | |
| Dimensions | ||
| Height | 25 mm | |
| Width | 50 mm | |
| Length | 10 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
3 in stock
Share

