RLK39-8-2000-Z/31/40a/116 - PF 088828 - Diffuse Mode Sensor
RLK39-8-2000-Z/31/40a/116 - PF 088828 - Diffuse Mode Sensor
Regular price
$705.86 NZD
Regular price
Sale price
$705.86 NZD
Unit price
/
per
Diffuse Mode Sensor, RLK39-8-2000-Z/31/40a/116 - PF 088828
Infrared light
Light-on/dark-on, switchable
Timer function
Degree of protection IP67
Details: RLK39-8-2000-Z/31/40a/116 - PF 088828
Compatible Part Numbers:
088828
RLK39-8-2000-Z/31/40a/116
Technical Data Sheet:
Datasheet excerpt: Technical data of RLK39-8-2000-Z/31/40a/116 - PF 088828
General specifications | ||
---|---|---|
Detection range | 0 ... 2000 mm | |
Adjustment range | 200 ... 2000 mm | |
Reference target | standard white 200 mm x 200 mm | |
Light source | IRED | |
Light type | modulated infrared light | |
Ambient light limit | IEC / EN 60947-5-2 , 10000 Lux | |
Functional safety related parameters | ||
MTTFd | 803 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED yellow: switching state LED red: pre-fault indication |
|
Control elements | Sensing range adjuster, light-on/dark-on changeover switch | |
Control elements | switch for timer function | |
Electrical specifications | ||
Operating voltage | 12 ... 240 V DC 24 ... 240 V AC (50 ... 60 Hz) |
|
Ripple | 10 % | |
No-load supply current | ≤ 50 mA | |
Protection class | II, rated voltage ≤ 250 V AC with pollution degree 1-2 according to IEC 60664-1 Caution! The protection class 2 is only valid when the terminal compartment is closed. output circuit has basic insulation to control circuit according to IEC/EN 61140 |
|
Power consumption | ≤ 3 VA | |
Time delay before availability | ≤ 300 ms | |
Output | ||
Switching type | light/dark on | |
Signal output | 1 relay output | |
Switching voltage | max. 240 V AC ; 150 V DC | |
Switching current | max. 3 A | |
Switching power | DC: max. 90 W AC: max. 750 VA | |
Switching frequency | ≤ 25 Hz | |
Response time | ≤ 20 ms | |
Timer function | On-/off-delay or pulse extension on choice | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
CCC approval | Certified by China Compulsory Certification (CCC) | |
Approvals | CE | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | terminal compartment PG9, ≤ 2.5 mm2 | |
Material | ||
Housing | PBT | |
Optical face | PMMA | |
Mass | approx. 110 g | |
Dimensions | ||
Height | 64 mm | |
Width | 25 mm | |
Depth | 75 mm | |
General information | ||
Scope of delivery | Mounting aid |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
1 in stock