1
/
of
2
PF 11PNP
KT9-50/25/103/115 - PF 118343 - Diffuse Mode Sensor
KT9-50/25/103/115 - PF 118343 - Diffuse Mode Sensor
Regular price
$264.30 NZD
Regular price
Sale price
$264.30 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Diffuse Mode Sensor, KT9-50/25/103/115 - PF 118343
- High operating distance up to 50 mm.
- Very small housing.
- Complete device, no amplifier needed.
- Voltage range 10 V ... 30 V DC, output current 100 mA short-circuit protected.
- Optical parts made of glass, easy cleaning.
- Degree of protection IP67.
Details: KT9-50/25/103/115 - PF 118343
Compatible Part Numbers:
118343
KT9-50/25/103/115
Technical Data Sheet:
Datasheet excerpt: Technical data of KT9-50/25/103/115 - PF 118343
| General specifications | ||
|---|---|---|
| Detection range | 0 ... 50 mm | |
| Reference target | standard white, 100 mm x 100 mm | |
| Light source | LED | |
| Light type | modulated infrared light | |
| Optical face | frontal | |
| Ambient light limit | 10000 Lux | |
| Indicators/operating means | ||
| Function indicator | switching state, LED yellow | |
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | 10 % | |
| No-load supply current | ≤ 15 mA | |
| Time delay before availability | ≤ 20 ms | |
| Output | ||
| Switching type | light-on | |
| Signal output | 1 switch output PNP | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA | |
| Switching frequency | ≤ 250 Hz | |
| Response time | ≤ 3 ms | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Ambient conditions | ||
| Ambient temperature | 0 ... 55 °C (32 ... 131 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP67 | |
| Connection | 2 m, 3 x 0.14 mm2, PVC cable | |
| Material | ||
| Housing | Stainless steel 1.4305 / AISI 303 | |
| Optical face | Scratch resistant mineral glass lens | |
| Mass | 38 g | |
| Dimensions | ||
| Length | 35 mm | |
| Diameter | 4 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270903 |
| ECLASS 12.0 | 27270903 |
| ECLASS 11.0 | 27270903 |
| ECLASS 10.0.1 | 27270903 |
| ECLASS 9.0 | 27270903 |
| ECLASS 8.0 | 27270903 |
| ECLASS 5.1 | 27270903 |
| ETIM 9.0 | EC001821 |
| ETIM 8.0 | EC001821 |
| ETIM 7.0 | EC001821 |
| ETIM 6.0 | EC001821 |
| ETIM 5.0 | EC001821 |
| UNSPSC 12.1 | 39121528 |
2 in stock
Share

