1
/
of
5
PF 34
LC10-2D 24VDC / PF 193038 - Loop Detector
LC10-2D 24VDC / PF 193038 - Loop Detector
Regular price
$619.00 NZD
Regular price
Sale price
$619.00 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Loop Detector, LC10-2D 24VDC / PF 193038
- Sensor system for vehicle detection.
- Complete control interface for inductive loops laid beneath the surface.
- Reliable detection with long service life.
- Boost function for increasing sensitivity.
- Test function.
- Version with 2 loop channels.
- Version with direction detection.
Details: LC10-2D 24VDC / PF 193038
Universal sensor system for detecting vehicles.
Compatible Part Numbers:
193038
LC10-2-D 24VDC
Technical Data Sheet:
Datasheet excerpt: Technical data of LC10-2D 24VDC / PF 193038
| General specifications | ||
|---|---|---|
| Marking | CE | |
| Operating mode | Continuous signal / direction detection | |
| Functional safety related parameters | ||
| MTTFd | 306 a | |
| Mission Time (TM) | 20 a | |
| Indicators/operating means | ||
| Control elements | DIP switch | |
| Switching state | LED | |
| Electrical specifications | ||
| Operating voltage | 24 V DC ( no electrical isolation ) | |
| Ripple | -15 %/+10 % | |
| Power consumption | 2.2 VA | |
| Calibration time | 2 s | |
| Loop inductivity | 100 ... 1000 µH | |
| Loop frequency | 20 ... 120 kHz | |
| Input | ||
| Number of channels | 2 | |
| Output | ||
| Signal output | 2 relay outputs | |
| Switching voltage | 250 V AC | |
| Switching current | 6 A | |
| Pulse length | period | |
| Response time | 200 ms | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP30 | |
| Connection | Plug socket ; 11-pin Terminal connection ≤ 1.5 mm2 | |
| Dimensions | ||
| Height | 75 mm | |
| Width | 37.5 mm | |
| Depth | 71 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27280490 |
| ECLASS 12.0 | 27280490 |
| ECLASS 11.0 | 27280490 |
| ECLASS 10.0.1 | 27280490 |
| ECLASS 9.0 | 27280490 |
| ECLASS 8.0 | 27280490 |
| ECLASS 5.1 | 27281001 |
| ETIM 9.0 | EC002887 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC001442 |
| UNSPSC 12.1 | 46161510 |
1 in stock
Share

