ML100-8-1000-RT/95/103 - PF 210537 - Diffuse Mode Sensor
ML100-8-1000-RT/95/103 - PF 210537 - Diffuse Mode Sensor
Regular price
$211.44 NZD
Regular price
Sale price
$211.44 NZD
Unit price
/
per
Diffuse Mode Sensor, ML100-8-1000-RT/95/103 - PF 210537
- Miniature design.
- Easy to use.
- Very bright, highly visible light spot.
- Full metal thread mounting.
- Highly visible LEDs for Power ON and switching state.
- Not sensitive to ambient light.
Details: ML100-8-1000-RT/95/103 - PF 210537
Diffuse mode sensor, plastic housing, 1000 mm adjustable detection range, red light, light/dark on, pnp output, M8 plug 4-pin.
Compatible Part Numbers:
210537
ML100-8-1000-RT/95/103
Technical Data Sheet:
Datasheet excerpt: Technical data of ML100-8-1000-RT/95/103 - PF 210537
General specifications | ||
---|---|---|
Detection range | 0 ... 1000 mm | |
Adjustment range | 100 ... 1000 mm | |
Reference target | standard white, 100 mm x 100 mm | |
Light source | LED | |
Light type | modulated visible red light | |
Polarization filter | no | |
Diameter of the light spot | approx. 75 mm at a distance of 1000 mm | |
Opening angle | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2:2007+A1:2012 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: power on | |
Function indicator | LED yellow, lights up with receiver lit | |
Control elements | sensitivity adjustment | |
Control elements | Light-on/dark-on changeover switch | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 20 mA | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: light-on | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source or listed Power Supply with a limited voltage output with (maybe integrated) fuse (max. 3.3 A according UL248), Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -30 ... 60 °C (-22 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | plug M8 x 1 , 4-pin | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 10 g | |
Tightening torque, fastening screws | 0.6 Nm | |
Dimensions | ||
Height | 31 mm | |
Width | 11 mm | |
Depth | 20 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
Out of stock