1
/
of
3
PF 63PNP (NO)
MB60-12GM50-E2 / PF 218382 - Magnetic Field Sensor
MB60-12GM50-E2 / PF 218382 - Magnetic Field Sensor
Regular price
$298.45 NZD
Regular price
Sale price
$298.45 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Magnetic Field Sensor, MB60-12GM50-E2 / PF 218382
- Sensing range 60 mm based on DM60-31-15 magnet.
Details: MB60-12GM50-E2 / PF 218382
Compatible Part Numbers:
128382
MB60-12GM50-E2
Technical Data Sheet:
Datasheet excerpt: Technical data of MB60-12GM50-E2 / PF 218382
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 60 mm | |
| Installation | flush in non-magnetic metal | |
| Output polarity | DC | |
| Assured operating distance | 10 ... 48.6 mm | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 30 V | |
| Switching frequency | 0 ... 5000 Hz | |
| Hysteresis | 1 ... 10 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2.5 V | |
| Operating current | 0 ... 200 mA | |
| No-load supply current | ≤ 10 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 2935 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| Protection class | II | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 75 °C (-13 ... 167 °F) | |
| Mechanical specifications | ||
| Connection type | cable PUR , 2 m | |
| Core cross section | 0.34 mm2 | |
| Housing material | Stainless steel 1.4404 / AISI 316L | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 50 mm | |
| Diameter | 12 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274301 |
| ECLASS 12.0 | 27274301 |
| ECLASS 11.0 | 27270104 |
| ECLASS 10.0.1 | 27270104 |
| ECLASS 9.0 | 27270104 |
| ECLASS 8.0 | 27270104 |
| ECLASS 5.1 | 27270104 |
| ETIM 9.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 5.0 | EC002544 |
| UNSPSC 12.1 | 39121550 |
2 in stock
Share

