UB250-F77-E2-V31 / PF 233250 - Ultrasonic Direct Detection Sensor
UB250-F77-E2-V31 / PF 233250 - Ultrasonic Direct Detection Sensor
Regular price
$353.70 NZD
Regular price
Sale price
$353.70 NZD
Unit price
/
per
Ultrasonic Direct Detection Sensor, UB250-F77-E2-V31 / PF 233250
- Miniature design.
- PNP.
- Program input.
- Degree of protection IP67.
- Switching status indicator, yellow LED..
- M8 4pin.
Details: UB250-F77-E2-V31 / PF 233250
Ultrasonic Direct Detection Sensor.
Compatible Part Numbers:
233250
UB250-F77-E2-V31
Technical Data Sheet:
Datasheet excerpt: Technical data of UB250-F77-E2-V31 / PF 233250
Product Description |
---|
Ultrasonic direct detection sensor |
General specifications | ||
---|---|---|
Sensing range | 20 ... 250 mm | |
Adjustment range | 45 ... 250 mm | |
Dead band | 0 ... 20 mm | |
Standard target plate | 20 mm x 20 mm | |
Transducer frequency | approx. 400 kHz | |
Response delay | ≤ 50 ms | |
Limit data | ||
Permissible cable length | max. 300 m | |
Indicators/operating means | ||
LED yellow | switching state and flashing: Teach-In | |
Electrical specifications | ||
Rated operating voltage | 24 V DC | |
Operating voltage | 20 ... 30 V DC , ripple 10 %SS ; 12 ... 20 V DC sensitivity reduced to 90 % | |
No-load supply current | ≤ 20 mA | |
Time delay before availability | ≤ 150 ms | |
Input | ||
Input type | 1 program input | |
Level | low level : 0 ... 0.7 V (Teach-In active) high level : UB or open input (Teach-In inactive) |
|
Input impedance | 16 kΩ | |
Pulse length | ≥ 3 s | |
Output | ||
Output type | 1 switch output PNP, NO | |
Rated operating current | 200 mA , short-circuit/overload protected | |
Voltage drop | ≤ 2 V | |
Repeat accuracy | ± 1 mm | |
Switching frequency | 10 Hz | |
Range hysteresis | typ. 2.5 mm | |
Off-state current | ≤ 0.01 mA | |
Temperature influence | 0.17 %/K | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN IEC 60947-5-2:2020 IEC 60947-5-2:2019 |
|
Approvals and certificates | ||
UL approval | cULus Listed, Class 2 Power Source | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Shock resistance | 30 g , 11 ms period | |
Vibration resistance | 10 ... 55 Hz , Amplitude ± 1 mm | |
Mechanical specifications | ||
Connection type | M8 x 1 connector , 4-pin | |
Degree of protection | IP67 | |
Material | ||
Housing | Polycarbonate | |
Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
Installation position | any position | |
Mass | 10 g | |
Tightening torque, fastening screws | max. 0.2 Nm | |
Dimensions | ||
Height | 31 mm | |
Width | 12 mm | |
Length | 23 mm | |
Factory settings | ||
Output | Switching point: 250 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27272803 |
ECLASS 12.0 | 27272803 |
ECLASS 11.0 | 27272803 |
ECLASS 10.0.1 | 27272803 |
ECLASS 9.0 | 27272803 |
ECLASS 8.0 | 27272803 |
ECLASS 5.1 | 27272803 |
ETIM 9.0 | EC001849 |
ETIM 8.0 | EC001849 |
ETIM 7.0 | EC001849 |
ETIM 6.0 | EC001849 |
ETIM 5.0 | EC001849 |
UNSPSC 12.1 | 41111960 |
2 in stock