1
/
of
3
PF 29NPN (NC)
NBN12-18GM50-E1-M / PF 219731 - Inductive Sensor
NBN12-18GM50-E1-M / PF 219731 - Inductive Sensor
Regular price
$259.78 NZD
Regular price
Sale price
$259.78 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NBN12-18GM50-E1-M / PF 219731
- Basic series
- E1-Type approval
- Extended temperature range
-40 ... +85 °C - Increased noise immunity 100 V/m
Details: NBN12-18GM50-E1-M / PF 219731
Compatible Part Numbers:
219731
NBN12-18GM50-E1-M
240173
NBN12-18GM50-E1-M
Technical Data Sheet:
Datasheet excerpt: Technical data of NBN12-18GM50-E1-M / PF 219731
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NPN | |
| Rated operating distance | 12 mm | |
| Installation | non-flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 9.72 mm | |
| Reduction factor rAl | 0.45 | |
| Reduction factor rCu | 0.4 | |
| Reduction factor r304 | 0.7 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 60 V | |
| Switching frequency | 0 ... 200 Hz | |
| Hysteresis | type 5 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 2.5 V | |
| Operating current | 0 ... 200 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.1 µA at 25 °C | |
| No-load supply current | ≤ 15 mA | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1900 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| E1 Type approval | 10R-04 | |
| Ambient conditions | ||
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | cable POC , 2 m | |
| Core cross section | 3 x 0.75 mm2 | |
| Housing material | brass, nickel-plated | |
| Sensing face | PBT | |
| Degree of protection | IP68 / IP69K | |
| Dimensions | ||
| Length | 50 mm | |
| Diameter | 18 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
1 in stock
Share

