1
/
of
4
PF BIN 17PNP (NO)
NJ5-18GM50-E2-V1 / PF 084484 - Inductive Sensor
NJ5-18GM50-E2-V1 / PF 084484 - Inductive Sensor
Regular price
$281.88 NZD
Regular price
Sale price
$281.88 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Inductive Sensor, NJ5-18GM50-E2-V1 / PF 084484
- 5 mm flush
Details: NJ5-18GM50-E2-V1 / PF 084484
Compatible Part Numbers:
084484
282958
NJ5-18GM50-E2-V1
Technical Data Sheet:
Datasheet excerpt: Technical data of NJ5-18GM50-E2-V1 / PF 084484
| General specifications | ||
|---|---|---|
| Switching function | Normally open (NO) | |
| Output type | PNP | |
| Rated operating distance | 5 mm | |
| Installation | flush | |
| Output polarity | DC | |
| Assured operating distance | 0 ... 4.05 mm | |
| Actual operating distance | 4.5 ... 5.5 mm typ. 5 mm | |
| Reduction factor rAl | 0.2 | |
| Reduction factor rCu | 0.15 | |
| Reduction factor r304 | 0.62 | |
| Output type | 3-wire | |
| Nominal ratings | ||
| Operating voltage | 10 ... 60 V | |
| Switching frequency | 0 ... 1500 Hz | |
| Hysteresis | 1 ... 15 typ. 6 % | |
| Reverse polarity protection | reverse polarity protected | |
| Short-circuit protection | pulsing | |
| Voltage drop | ≤ 3 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 100 mA, switching element on | 1.5 ... 2.5 V typ. 1.9 V | |
| Operating current | 0 ... 200 mA | |
| Lowest operating current | 0 mA | |
| Off-state current | 0 ... 0.5 mA typ. 0.01 mA | |
| Off-state current TU =40 °C, switching element off | ≤ 100 µA | |
| No-load supply current | ≤ 9 mA | |
| Time delay before availability | ≤ 30 ms | |
| Switching state indicator | LED, yellow | |
| Functional safety related parameters | ||
| MTTFd | 1100 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
| Approvals and certificates | ||
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 4-pin | |
| Housing material | Stainless steel 1.4305 / AISI 303 | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Dimensions | ||
| Length | 50 mm | |
| Diameter | 18 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550 |
1 in stock
Share

