OBG8000-R200-2EP-IO-V1 / PF 295670-100147 - Retroreflective Sensor Glass
OBG8000-R200-2EP-IO-V1 / PF 295670-100147 - Retroreflective Sensor Glass
Regular price
$370.26 NZD
Regular price
Sale price
$370.26 NZD
Unit price
/
per
Retroreflective Sensor Glass, OBG8000-R200-2EP-IO-V1 / PF 295670-100147
- Medium design with versatile mounting options.
- Detects transparent objects, i.e., clear glass, PET and transparent films.
- Two machines in one: clear object detection or reflection operating mode with long range.
- High degree of protection IP69K.
- IO-Link interface for service and process data.
Details: OBG8000-R200-2EP-IO-V1 / PF 295670-100147
With polarization filter for clear object detection.
Compatible Part Numbers:
295670-100147
OBG8000-R200-2EP-IO-V1
Technical Data Sheet:
Datasheet excerpt: Technical data of OBG8000-R200-2EP-IO-V1 / PF 295670-100147
General specifications | ||
---|---|---|
Effective detection range | 0 ... 5.6 m in TEACH mode ; 0 ... 8 m at switch position "N" | |
Reflector distance | 0 ... 5.6 m in TEACH mode ; 0 ... 8 m at switch position "N" | |
Threshold detection range | 9 m | |
Reference target | H85-2 reflector | |
Light source | LED | |
Light type | modulated visible red light | |
LED risk group labelling | exempt group | |
Polarization filter | yes | |
Diameter of the light spot | approx. 170 mm at a distance of 3.5 m | |
Opening angle | approx. 5 ° | |
Ambient light limit | EN 60947-5-2 : 18000 Lux | |
Functional safety related parameters | ||
MTTFd | 600 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve |
|
Control elements | Teach-In key | |
Control elements | 5-step rotary switch for operating modes selection | |
Contrast detection levels | 10 % - clean, water filled PET bottles 18 % - clear glass bottles 40 % - colored glass or opaque materials Adjustable via rotary switch |
|
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | < 25 mA at 24 V supply voltage | |
Protection class | III | |
Interface | ||
Interface type | IO-Link ( via C/Q = pin 4 ) | |
IO-Link revision | 1.1 | |
Device profile | Identification and diagnosis Smart Sensor type 2.4 |
|
Device ID | 0x111A01 (1120769) | |
Transfer rate | COM2 (38.4 kBit/s) | |
Min. cycle time | 2.3 ms | |
Process data width | Process data input 2 Bit Process data output 2 Bit |
|
SIO mode support | yes | |
Compatible master port type | A | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - Pin4: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - Pin2: NPN normally closed / light-on, PNP normally open / dark-on |
|
Signal output | 2 push-pull (4 in 1) outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Conformity | ||
Communication interface | IEC 61131-9 | |
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) |
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 / IP69 / IP69K | |
Connection | 4-pin, M12 x 1 connector, 90° rotatable | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | approx. 37 g | |
Dimensions | ||
Height | 50.6 mm | |
Width | 15 mm | |
Depth | 41.7 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270903 |
ECLASS 12.0 | 27270903 |
ECLASS 11.0 | 27270903 |
ECLASS 10.0.1 | 27270903 |
ECLASS 9.0 | 27270903 |
ECLASS 8.0 | 27270903 |
ECLASS 5.1 | 27270903 |
ETIM 9.0 | EC001821 |
ETIM 8.0 | EC001821 |
ETIM 7.0 | EC001821 |
ETIM 6.0 | EC001821 |
ETIM 5.0 | EC001821 |
UNSPSC 12.1 | 39121528 |
1 in stock