SU19/110/115/123 - PF 805076 - Fiber Optic Sensor
SU19/110/115/123 - PF 805076 - Fiber Optic Sensor
Regular price
$450.36 NZD
Regular price
Sale price
$450.36 NZD
Unit price
/
per
Fiber Optic Sensor, SU19/110/115/123 - PF 805076
- Classic line with display
- AGC (Automatic Gain Control) for faster teach-in
- Gang mounting for easy wiring
- Transparency recognition
- 30 µs High Speed Mode
- Master module
Details: SU19/110/115/123 - PF 805076
Classic series with display, master module, push-pull output, external Teach-In, fixed cable.
Compatible Part Numbers:
805076
SU19/110/115/123
Technical Data Sheet:
Datasheet excerpt: Technical data of SU19/110/115/123 - PF 805076
General specifications | ||
---|---|---|
Sensor range | up to 150 mm (KLR-C02-2,2-2,0-K146) | |
Detection range | up to 450 mm (KLE-C01-2,2-2,0-K116) | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Ambient light limit | 10000 Lux | |
Gang mounting | maximum 20 units | |
Functional safety related parameters | ||
MTTFd | 500 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | Power on: static illumination , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) | |
Diagnostics indicator | 7-segment display | |
Function indicator | LED yellow: static illumination switching state, flashes when falling short of the operating reserve | |
Control elements | Button (Mode) for menu choice ; Button (Set) for Teach-In ; Button (Up/Down) for fine adjusting and parameterization | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | 10 % | |
No-load supply current | ≤ 30 mA | |
Input | ||
Function input | external Teach-In | |
Output | ||
Switching type | light/dark on selectable programmable | |
Signal output | 1 push-pull (4 in 1) output NPN/PNP , short-circuit protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Voltage drop | ≤ 2 V DC at 100 mA ; ≤ 0.7 V at 10 mA | |
Switching frequency | High speed mode: 16 kHz , Standard mode: 3 kHz , High resolution: 250 Hz ~ 3 kHz (selection by the sensor), Automatic: 250 Hz , Glass mode: 250 Hz | |
Response time | High speed mode: 30 µs , Standard mode: 160 µs , High resolution: 2 ms , Automatic: 160 µs ~ 2 ms (choice by the sensor), Glass mode: 2 ms | |
Repeat accuracy | ≤ 0.5 % of adjusted sensor range | |
Timer function | ON-delay, OFF-delay, one shot, pulse extension ; adjustable 0 ... 999 ms in 1 ms increments | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -10 ... 55 °C (14 ... 131 °F) | |
Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP50 | |
Connection | 2 m PVC cable, 4 x 0,14 mm2 | |
Material | ||
Housing | PC | |
Mass | 45 g | |
Dimensions | ||
Height | 34.5 mm | |
Width | 9 mm | |
Depth | 62.3 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270905 |
ECLASS 12.0 | 27270905 |
ECLASS 11.0 | 27270905 |
ECLASS 10.0.1 | 27270905 |
ECLASS 9.0 | 27270905 |
ECLASS 8.0 | 27270905 |
ECLASS 5.1 | 27270905 |
ETIM 9.0 | EC002651 |
ETIM 8.0 | EC002651 |
ETIM 7.0 | EC002651 |
ETIM 6.0 | EC002651 |
ETIM 5.0 | EC002651 |
UNSPSC 12.1 | 39121528 |
1 in stock