OBS4000-18GM60-E5-V1 / PF 087801 - Retroreflective Sensor
OBS4000-18GM60-E5-V1 / PF 087801 - Retroreflective Sensor
Regular price
$278.94 NZD
Regular price
Sale price
$278.94 NZD
Unit price
/
per
Retroreflective Sensor, OBS4000-18GM60-E5-V1 / PF 087801
- Dual color indication LED.
- Glare protected with polarization filter.
- Light-on/dark-on, programmable.
- Sensitivity adjuster for optimal adaptation to the application.
- Degree of protection IP67.
- Strong metallic housing in cylindrical shape M18 x 1.
Details: OBS4000-18GM60-E5-V1 / PF 087801
Retroreflective sensor with polarization filter.
Compatible Part Numbers:
087801
OBS4000-18GM60-E5-V1
Technical Data Sheet:
Datasheet excerpt: Technical data of OBS4000-18GM60-E5-V1 / PF 087801
General specifications | ||
---|---|---|
Effective detection range | 0 ... 4 m | |
Threshold detection range | 4.5 m | |
Reference target | H50 reflector | |
Light source | LED | |
Light type | modulated visible red light , 660 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 200 mm at detection range 4 m | |
Opening angle | 3 ° | |
Optical face | frontal | |
Ambient light limit | 10000 Lux | |
Indicators/operating means | ||
Operation indicator | LED green | |
Function indicator | Dual color-LED, yellow/green yellow: switch state green: power on flashing: stability control |
|
Control elements | sensitivity adjustment | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC , class 2 | |
Ripple | 10 % | |
No-load supply current | ≤ 25 mA | |
Time delay before availability | ≤ 25 ms | |
Output | ||
Switching type | light/dark on electrically switchable | |
Signal output | 1 PNP output, short-circuit protected, reverse polarity protected, open collector | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 2.5 V | |
Switching frequency | 500 Hz | |
Response time | 1 ms | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | UL 508 | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, Type 1 enclosure | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 55 °C (-13 ... 131 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | brass, nickel-plated | |
Optical face | PMMA | |
Mass | 45 g | |
Dimensions | ||
Length | 60 mm | |
Diameter | 18 mm |
Classifications
System | Classcode |
---|---|
ECLASS 13.0 | 27270902 |
ECLASS 12.0 | 27270902 |
ECLASS 11.0 | 27270902 |
ECLASS 10.0.1 | 27270902 |
ECLASS 9.0 | 27270902 |
ECLASS 8.0 | 27270902 |
ECLASS 5.1 | 27270902 |
ETIM 9.0 | EC002717 |
ETIM 8.0 | EC002717 |
ETIM 7.0 | EC002717 |
ETIM 6.0 | EC002717 |
ETIM 5.0 | EC002717 |
UNSPSC 12.1 | 39121528 |
1 in stock