1
/
of
1
PF 17PNP NPN
SU18-16/40a/110/115/126a - PF 803584 - Fiber Optic Sensor
SU18-16/40a/110/115/126a - PF 803584 - Fiber Optic Sensor
Regular price
$361.98 NZD
Regular price
Sale price
$361.98 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
Fiber Optic Sensor, SU18-16/40a/110/115/126a - PF 803584
- Basic line for DIN rail installation
- Sleek design
- 3 response times selectable
- High switching frequency
- Self diagnosis function
Details: SU18-16/40a/110/115/126a - PF 803584
Fiber optic sensor for glass fiber optics and plastic fiber optics
Compatible Part Numbers:
803584
SU18-16/40a/110/115/126a
Technical Datasheet:
Datasheet excerpt: Technical data of SU18-16/40a/110/115/126a - PF 803584
| General specifications | ||
|---|---|---|
| Sensor range | up to 150 mm (KLR-C02-2,2-2,0-K146) | |
| Detection range | up to 450 mm (KLE-C01-2,2-2,0-K116) | |
| Light source | LED | |
| Light type | modulated visible red light , 660 nm | |
| Ambient light limit | 10000 Lux | |
| Functional safety related parameters | ||
| MTTFd | 690 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Indicators/operating means | ||
| Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) | |
| Function indicator | LED yellow: static illumination switching state, flashes when falling short of the operating reserve | |
| Control elements | Potentiometer for setting sensitivity slide switch 2 positions: light/dark switching slide switch 3 positions: timer function - timer off, on delay 40 ms, off-delay 40 ms slide switch 3 positions: operating mode - normal, high speed , high resolution |
|
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC | |
| Ripple | 10 % | |
| No-load supply current | ≤ 30 mA | |
| Output | ||
| Stability alarm output | 1 push-pull (4 in 1) output NPN/PNP , short-circuit protected | |
| Switching type | light/dark on, switchable | |
| Signal output | 1 push-pull (4 in 1) output NPN/PNP , short-circuit protected | |
| Switching voltage | max. 30 V DC | |
| Switching current | max. 100 mA , resistive load | |
| Voltage drop | ≤ 2 V DC at 100 mA ; ≤ 0.7 V at 10 mA | |
| Switching frequency | Standard mode: 3 kHz , High speed mode: 6 kHz , High resolution: 250 Hz | |
| Response time | Standard mode: 160 µs , High speed mode: 80 µs , High resolution: 2 ms | |
| Repeat accuracy | ≤ 0.5 % of adjusted sensor range | |
| Conformity | ||
| Product standard | EN 60947-5-2 | |
| Approvals and certificates | ||
| UL approval | cULus Listed, Class 2 Power Source, Type 1 enclosure | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -10 ... 55 °C (14 ... 131 °F) | |
| Storage temperature | -20 ... 70 °C (-4 ... 158 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP50 | |
| Connection | 2 m PVC cable, 4 x 0,14 mm2 | |
| Material | ||
| Housing | PC | |
| Mass | 45 g | |
| Dimensions | ||
| Height | 34.5 mm | |
| Width | 9 mm | |
| Depth | 62.3 mm | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27270905 |
| ECLASS 12.0 | 27270905 |
| ECLASS 11.0 | 27270905 |
| ECLASS 10.0.1 | 27270905 |
| ECLASS 9.0 | 27270905 |
| ECLASS 8.0 | 27270905 |
| ECLASS 5.1 | 27270905 |
| ETIM 9.0 | EC002651 |
| ETIM 8.0 | EC002651 |
| ETIM 7.0 | EC002651 |
| ETIM 6.0 | EC002651 |
| ETIM 5.0 | EC002651 |
| UNSPSC 12.1 | 39121528 |
Out of stock
Share

