1
/
of
1
A0
VAZ-FK-S-YE / PF 040921 - AS-Interface flat cable
VAZ-FK-S-YE / PF 040921 - AS-Interface flat cable
Regular price
$706.50 NZD
Regular price
Sale price
$706.50 NZD
Unit price
/
per
Shipping calculated at checkout.
Price (exc. GST) each
Couldn't load pickup availability
AS-Interface flat cable, VAZ-FK-S-YE / PF 040921
- Cable piercing technique
- Resistant to environmental influence
- Resistant to bending
- Reverse polarity protected due to the shape of the cable
- Halogen-free (PVC-free)
- Does not give off silicone
- Graduations in meters
Details: VAZ-FK-S-YE / PF 040921
AS-Interface flat cable
Compatible Part Numbers:
040921
VAZ-FK-S-YE
Technical Datasheet:
Datasheet excerpt: Technical data of VAZ-FK-S-YE / PF 040921
| Electrical specifications | ||
|---|---|---|
| Nominal voltage | 30.5 V | |
| Current loading capacity | According to DIN VDE 0298 Part 4, Table 6, Column 4 | |
| Ambient conditions | ||
| Conductor temperature | Operating mode: 90 °C (363 K) Short-circuit: 200 °C (473 K) |
|
| Ambient temperature | -40 ... 85 °C (-40 ... 185 °F) fixed installation, -25 ... 85 °C (-13 ... 185 °F) movable installation |
|
| Mechanical specifications | ||
| Core cross section | Copper tin-plated, extra-fine wire, class 6 in accordance with DIN VDE 0295 cross-section 1.5 mm2 |
|
| Bending radius | min. permissible bend radii in accordance with DIN VDE 0298 Part 3, Table 2 Bending stress only permitted on the wide side of the cable |
|
| Tension loading | max. 50 N/mm2 on laying acc. to DIN VDE 0298 Part 3 | |
| Material | EPDM Rubber compound EM3, based on DIN VDE 0207 Part 21 |
|
| Core insulation | Rubber compound in accordance with DIN VDE 0207 Part 20 | |
| Cable | ||
| Color | yellow (similar to RAL 1012) | |
| Cable length | 100 m | |
| Note | The cable is intended for use as a bus power line in inside areas. Only cable with a black sheathing is suitable for outside use. | |
Classifications
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27060106 |
| ECLASS 12.0 | 27060106 |
| ECLASS 11.0 | 27060106 |
| ECLASS 10.0.1 | 27060106 |
| ECLASS 9.0 | 27062011 |
| ECLASS 8.0 | 27062011 |
| ECLASS 5.1 | 27279201 |
| ETIM 9.0 | EC003250 |
| ETIM 8.0 | EC003250 |
| ETIM 7.0 | EC003250 |
| ETIM 6.0 | EC001578 |
| ETIM 5.0 | EC002585 |
| UNSPSC 12.1 | 31251501 |
1 in stock
Share

